AnceFinance.com is now SCAM! This program just turned SCAM a while ago. Beware to all investors to avoid this program. The scammer admin removed the correct link of all MONITORING sites in the RATEUS page. All that you see as “PAYING” are fake images to make appear they are still paying, this will mislead new investors.

This is the current stats in their website:
Started Apr 28, 2010
Running days 17
Total accounts 2502
Active accounts 1541
Total deposited $ 2,131,725.17
Total withdraw $ 703,482.63
Visitors online 99
Members online 52
Last update May 15, 2010


LAST Investors who received payments:
Username Date Amount
marvel May-13-2010 09:22:57 PM $3.00
kalou32 May-13-2010 09:22:56 PM $5.70
invests May-13-2010 09:22:55 PM $0.36
myrena May-13-2010 09:22:54 PM $1.20
coeurvaillant May-13-2010 09:22:54 PM $8.85
crownavtar May-13-2010 09:21:29 PM $1.00
abrandao May-13-2010 09:21:28 PM $0.50
Ferda12 May-13-2010 09:21:27 PM $1.00
donsanctity May-13-2010 09:21:26 PM $1.00
invest007 May-13-2010 09:21:26 PM $12.00
Med2J May-13-2010 09:21:25 PM $2.12


TOP 10 last investors (latest victims)
Sola May-14-2010 08:05:21 PM $2.12
Becks231 May-14-2010 08:05:20 PM $4.62
veramonitor May-14-2010 08:05:19 PM $1.06
gsmonitor.org May-14-2010 08:05:19 PM $8.85
bruce25 May-14-2010 08:05:18 PM $5.50
danilein0 May-14-2010 08:05:14 PM $2.00
elab May-14-2010 08:03:28 PM $40,500.00
hyipranks May-14-2010 08:02:27 PM $0.92
hyipsun.com May-14-2010 08:02:26 PM $10.79
rhn06 May-14-2010 08:02:26 PM $0.60


It’s time to find another good paying program!

These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google
  • Furl
  • Reddit
  • Spurl
  • StumbleUpon
  • Technorati